TRACTION WHEEL 820
- Material: Polyamide PA6, high-precision machining, machined wheel.
- Good resistance, can be used in heavy load transportation

TRACTION WHEEL 815
- Material: Polyamide PA6, machined wheel.
- Good resistance, can be used in heavy load transportation

| Number of teeth | Pd | Od | Drill |
| 19 | 115,7 | 117 | 25 |
| 19 | 115,7 | 117 | 30 |
| 21 | 127,8 | 129 | 25 |
| 21 | 127,8 | 129 | 30 |
| 23 | 139,9 | 140,7 | 25 |
| 23 | 139,9 | 140,7 | 30 |
| 25 | 152 | 153 | 25 |
| 25 | 152 | 153 | 30 |
- Material: Reinforced polyamide
- Applicable for fixed shafts, easy to install

| Number of teeth | Pd | Od | Drill |
| 19 | 115,7 | 117 | 25 |
| 19 | 115,7 | 117 | 30 |
| 21 | 127,8 | 129 | 25 |
| 21 | 127,8 | 129 | 30 |
| 23 | 139,9 | 140,7 | 25 |
| 23 | 139,9 | 140,7 | 30 |
| 25 | 152 | 153 | 25 |
| 25 | 152 | 153 | 30 |
TRACTION WHEEL 815
- Material: Polyamide PA6, machined wheel.
- Good resistance, can be used in heavy load transportation

| Number of teeth | Pd | Od | Drill |
| 19 | 115,7 | 117 | 25 |
| 19 | 115,7 | 117 | 30 |
| 21 | 127,8 | 129 | 25 |
| 21 | 127,8 | 129 | 30 |
| 23 | 139,9 | 140,7 | 25 |
| 23 | 139,9 | 140,7 | 30 |
| 25 | 152 | 153 | 25 |
| 25 | 152 | 153 | 30 |
- Material: Reinforced polyamide
- Applicable for fixed shafts, easy to install

| Number of teeth | Pd | Od | Drill |
| 19 | 115,7 | 117 | 25 |
| 19 | 115,7 | 117 | 30 |
| 21 | 127,8 | 129 | 25 |
| 21 | 127,8 | 129 | 30 |
| 23 | 139,9 | 140,7 | 25 |
| 23 | 139,9 | 140,7 | 30 |
| 25 | 152 | 153 | 25 |
| 25 | 152 | 153 | 30 |
TRACTION WHEEL 880 TAB
- Material: Polyamide PA6, high-precision machining, machined wheel.
- Good resistance, can be used in heavy load transportation

| Code | Number of teeth | Pd | Od | Drill |
| 880-10-25 | 10 | 123,3 | 122,4 | 25 |
| 880-10-30 | 10 | 123,3 | 122,4 | 30 |
| 880-12-25 | 12 | 147,2 | 147,3 | 25 |
| 880-12-30 | 12 | 147,2 | 147,3 | 30 |
- Material: Reinforced polyamide

| Code | Number of teeth | Pd | Od | Drill |
| 3-880-10-25 | 10 | 123,3 | 122,4 | 25 |
| 3-880-10-30 | 10 | 123,3 | 122,4 | 30 |
| 3-880-12-25 | 12 | 147,2 | 147,3 | 25 |
| 3-880-12-30 | 12 | 147,2 | 147,3 | 30 |
TRACTION WHEEL 881 TAB
- Material: Polyamide PA6, machined wheel.
- Good resistance, can be used in heavy load transportation
- Served the corresponding Axis + Keyway.

| Code | Number of teeth | Pd | Od | Axis |
| 881-19-25 | 19 | 115,7 | 117 | 25 |
| 881-19-30 | 19 | 115,7 | 117 | 30 |
| 881-21-25 | 21 | 127,8 | 129 | 25 |
| 881-21-30 | 21 | 127,8 | 129 | 30 |
| 881-23-25 | 23 | 139,9 | 140,7 | 25 |
| 881-23-30 | 23 | 139,9 | 140,7 | 30 |
| 881-25-25 | 25 | 152 | 153 | 25 |
| 881-25-30 | 25 | 152 | 153 | 30 |
TRACTION WHEEL 882
- Material: Polyamide PA6, high-precision machining, machined wheel.
- Good resistance, can be used in heavy load transportation
- Served the corresponding Axis + Keyway.

| Code | Number of teeth | Pd | Od | Drill |
| 882-10-25 | 10 | 123,3 | 126 | 25 |
| 882-10-30 | 10 | 123,3 | 126 | 30 |
| 882-12-25 | 12 | 147,2 | 149,9 | 25 |
| 882-12-30 | 12 | 147,2 | 149,9 | 30 |
- Material: Reinforced polyamide
- Served the corresponding Axis + Keyway.

| Code | Number of teeth | Pd | Od | Axis |
| 882-10-25 | 10 | 123,3 | 126 | 25 |
| 882-10-30 | 10 | 123,3 | 126 | 30 |
| 882-12-25 | 12 | 147,2 | 149,9 | 25 |
| 882-12-30 | 12 | 147,2 | 149,9 | 30 |



