LEVELLING FEET IN STAINLESS STEEL
| Feet with lug | |||||
| Foot diameter | Metric | Thread length | Total length | Weight tolerance | Product description |
| 75 | 24 | 180 | 204 | 10.000 | M075-24-180 |
| 75 | 30 | 180 | 204 | 10.000 | M075-30-180 |
| 100 | 16 | 180 | 214 | 22.000 | M100-16-180 |
| 100 | 20 | 180 | 214 | 22.000 | M100-20-180 |
| 100 | 24 | 180 | 214 | 22.000 | M100-24-180 |
| 100 | 30 | 180 | 214 | 22.000 | M100-30-180 |
| 100 | 30 | 313 | 347 | 22.000 | M100-30-310 |
| 50 | 16 | 180 | 203 | 4.000 | M050-16-180 |
| 75 | 16 | 180 | 204 | 10.000 | M075-16-180 |
| 75 | 20 | 180 | 204 | 10.000 | M075-20-180 |


| Feet without lug | |||||
| Foot diameter | Metric | Thread length | Total length | Weight tolerance | Product description |
| 50 | 12 | 180 | 203 | 4.000 | M050-12-180 |



